
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.5 | 3.4 | 2.82 | 3.51 |
Days Sales Outstanding (Days) | 104.34 | 107.35 | 129.31 | 103.9 |
Inventory Turnover (X) | 13.02 | 11.87 | 11.09 | 9.99 |
Days Inventory Outstanding (Days) | 28.02 | 30.76 | 32.93 | 36.55 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found