
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 20.29 | 22.87 | 28.07 | 28.64 |
Days Sales Outstanding (Days) | 17.99 | 15.96 | 13 | 12.75 |
Inventory Turnover (X) | 0.83 | 0.77 | 0.79 | 0.74 |
Days Inventory Outstanding (Days) | 439.85 | 476.21 | 463.29 | 496.3 |
Accounts Payable Turnover (X) | - | 4.43 | 4.78 | 4.32 |
Days Payable Outstanding (Days) | - | 82.3 | 76.39 | 84.4 |
Cash Conversion Cycle (Days) | - | 409.87 | 399.9 | 424.65 |
No data found