
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 40.83 | 40.7 | 38.14 | 33.58 |
Days Sales Outstanding (Days) | 8.94 | 8.97 | 9.57 | 10.87 |
Inventory Turnover (X) | 0.25 | 0.27 | 0.25 | 0.22 |
Days Inventory Outstanding (Days) | 1459.97 | 1346.9 | 1434.78 | 1686.03 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found