
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.23 | 9.88 | 10.13 | 9.13 |
Days Sales Outstanding (Days) | 44.33 | 36.93 | 36.05 | 39.96 |
Inventory Turnover (X) | 7.97 | 9.78 | 8.75 | 8.52 |
Days Inventory Outstanding (Days) | 45.81 | 37.34 | 41.73 | 42.83 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found