
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 3.72 | 23.77 | 38.27 | 1.69 |
Cost of Sales Growth (%) | -2.28 | 19.74 | 28.78 | -2.28 |
Total Revenue Growth (%) | 8.73 | 18.04 | 38.12 | 2.37 |
Total Expense Growth (%) | -1.75 | 23.25 | 36.74 | -0.33 |
Net Profit Growth (%) | 100.87 | -35.16 | -2.57 | 32.68 |
No data found