
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.12 | 5.27 | 3.69 | 4.66 |
Days Sales Outstanding (Days) | 88.59 | 69.22 | 98.94 | 78.27 |
Inventory Turnover (X) | 4.34 | 4.22 | 4.01 | 3.64 |
Days Inventory Outstanding (Days) | 84.12 | 86.55 | 91 | 100.29 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found