
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 0.79 | 2.25 | 2.14 | 2.71 |
Days Sales Outstanding (Days) | 462.28 | 161.87 | 170.26 | 134.78 |
Inventory Turnover (X) | 4.82 | 3.7 | 4.24 | 6.33 |
Days Inventory Outstanding (Days) | 75.66 | 98.63 | 86.07 | 57.68 |
Accounts Payable Turnover (X) | - | - | - | 0.43 |
Days Payable Outstanding (Days) | - | - | - | 844.22 |
Cash Conversion Cycle (Days) | - | - | - | -651.76 |
No data found