
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 15.09 | 12.51 | 12.01 | 11.02 |
Days Sales Outstanding (Days) | 24.18 | 29.18 | 30.38 | 33.11 |
Inventory Turnover (X) | 3537.45 | 2771.49 | 2329.46 | 1388.62 |
Days Inventory Outstanding (Days) | 0.1 | 0.13 | 0.16 | 0.26 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found