
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 24.55 | 6.83 | 10.30 | 1.17 |
Cost of Sales Growth (%) | 20.16 | 9.29 | 12.28 | 8.38 |
Total Revenue Growth (%) | 24.67 | 6.72 | 10.60 | 0.45 |
Total Expense Growth (%) | 19.39 | 7.43 | 11.62 | 7.63 |
Net Profit Growth (%) | 35.45 | 8.67 | 9.46 | -9.86 |
No data found