
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.55 | 9.08 | 6.12 | 10.86 |
Days Sales Outstanding (Days) | 65.74 | 40.21 | 59.68 | 33.6 |
Inventory Turnover (X) | 4.84 | 5.58 | 4.13 | 5.85 |
Days Inventory Outstanding (Days) | 75.45 | 65.41 | 88.45 | 62.35 |
Accounts Payable Turnover (X) | 9.64 | 12.39 | 8.27 | 10.81 |
Days Payable Outstanding (Days) | 37.86 | 29.45 | 44.15 | 33.77 |
Cash Conversion Cycle (Days) | 103.33 | 76.17 | 103.98 | 62.18 |
No data found