
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.41 | 2.69 | 3.39 | 3.04 |
Days Sales Outstanding (Days) | 107.02 | 135.92 | 107.75 | 120.13 |
Inventory Turnover (X) | 26.83 | 20.54 | 22.07 | 16.77 |
Days Inventory Outstanding (Days) | 13.61 | 17.77 | 16.54 | 21.77 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found