
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.66 | 8.7 | 6.73 | 7.47 |
Days Sales Outstanding (Days) | 42.14 | 41.97 | 54.23 | 48.84 |
Inventory Turnover (X) | 50.04 | 28.4 | 55.87 | 32.42 |
Days Inventory Outstanding (Days) | 7.29 | 12.85 | 6.53 | 11.26 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found