
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.04 | 5.08 | 5.79 | 5.33 |
Days Sales Outstanding (Days) | 60.42 | 71.79 | 63.05 | 68.52 |
Inventory Turnover (X) | 3.81 | 4.04 | 3.85 | 3.72 |
Days Inventory Outstanding (Days) | 95.75 | 90.44 | 94.74 | 98.23 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found