
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.04 | 5.08 | 6.16 | 5.18 |
Days Sales Outstanding (Days) | 60.42 | 71.79 | 59.27 | 70.41 |
Inventory Turnover (X) | 3.81 | 4.04 | 3.72 | 3.87 |
Days Inventory Outstanding (Days) | 95.75 | 90.44 | 98.22 | 94.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found