
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.28 | 10.79 | 4.39 | 7.98 |
Days Sales Outstanding (Days) | 69.11 | 33.84 | 83.21 | 45.74 |
Inventory Turnover (X) | 14.37 | 8.16 | 15.79 | 8.34 |
Days Inventory Outstanding (Days) | 25.4 | 44.73 | 23.12 | 43.77 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found