
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.82 | 1.03 | 0.97 | 0.99 |
Return on Equity – ROE (%) | 9.62 | 7.39 | 8.76 | 8.76 |
Return on Assets – ROA (%) | 7.10 | 5.08 | 6.04 | 4.97 |
Debt-to-Equity Ratio – D/E (X) | 2.05 | 2.40 | 2.17 | 2.47 |
Asset Turnover (X) | 0.16 | 0.13 | 0.14 | 0.13 |
Gross Profit Margin (%) | 54.75 | 50.11 | 49.42 | 47.78 |
EBIT Margin (%) | 45.91 | 39.96 | 39.71 | 38.71 |
Net Profit Margin (%) | 21.69 | 17.17 | 13.91 | 19.71 |
No data found