
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.46 | 1.83 | 2.04 | 1.49 |
Days Sales Outstanding (Days) | 148.67 | 198.95 | 178.75 | 244.83 |
Inventory Turnover (X) | 82.95 | 52.32 | 78.16 | 52.39 |
Days Inventory Outstanding (Days) | 4.4 | 6.98 | 4.67 | 6.97 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found