Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 7.11 | 6.94 | 6.7 |
Days Sales Outstanding (Days) | 51.32 | 52.58 | 54.51 |
Inventory Turnover (X) | 2.61 | 2.31 | 2.15 |
Days Inventory Outstanding (Days) | 139.6 | 158.01 | 170.11 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found