
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.71 | 6.98 | 6.49 | 5.74 |
Days Sales Outstanding (Days) | 54.43 | 52.3 | 56.23 | 63.55 |
Inventory Turnover (X) | 150.12 | 112.17 | 158.88 | 86.06 |
Days Inventory Outstanding (Days) | 2.43 | 3.25 | 2.3 | 4.24 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found