
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.68 | 6.05 | 5.45 | 6.01 |
Days Sales Outstanding (Days) | 64.32 | 60.34 | 66.92 | 60.68 |
Inventory Turnover (X) | 16.64 | 14.08 | 13.54 | 13.43 |
Days Inventory Outstanding (Days) | 21.93 | 25.92 | 26.95 | 27.17 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found