
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.41 | 5.05 | 5.6 | 4.87 |
Days Sales Outstanding (Days) | 67.52 | 72.33 | 65.14 | 74.92 |
Inventory Turnover (X) | 4.59 | 4.42 | 4.21 | 4.98 |
Days Inventory Outstanding (Days) | 79.55 | 82.53 | 86.72 | 73.36 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found