
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.66 | 4.25 | 4.71 | 4.31 |
Days Sales Outstanding (Days) | 78.33 | 85.93 | 77.58 | 84.63 |
Inventory Turnover (X) | 4.45 | 4.51 | 4.3 | 3.64 |
Days Inventory Outstanding (Days) | 81.95 | 80.93 | 84.93 | 100.25 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found