
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 15.29 | 16.26 | 19.4 | 15.12 |
Days Sales Outstanding (Days) | 23.87 | 22.45 | 18.81 | 24.14 |
Inventory Turnover (X) | 4.1 | 4.82 | 5.15 | 4.99 |
Days Inventory Outstanding (Days) | 89.05 | 75.79 | 70.91 | 73.18 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found