Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 15.53 | 19.58 | 22.37 |
Days Sales Outstanding (Days) | 23.5 | 18.65 | 16.32 |
Inventory Turnover (X) | 7.48 | 9.01 | 9.65 |
Days Inventory Outstanding (Days) | 48.82 | 40.5 | 37.82 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found