
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.04 | 10.22 | 8.56 | 7.18 |
Days Sales Outstanding (Days) | 36.34 | 35.71 | 42.62 | 50.83 |
Inventory Turnover (X) | 2.21 | 2.13 | 2.19 | 2.28 |
Days Inventory Outstanding (Days) | 165.06 | 171.36 | 167.04 | 160.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found