
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.54 | 7.08 | 7.16 | 6.14 |
Days Sales Outstanding (Days) | 48.43 | 51.52 | 50.95 | 59.43 |
Inventory Turnover (X) | 6.7 | 7.02 | 7.28 | 7.78 |
Days Inventory Outstanding (Days) | 54.5 | 51.98 | 50.17 | 46.9 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found