
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.86 | 5.78 | 5.32 | 5.89 |
Days Sales Outstanding (Days) | 75.16 | 63.15 | 68.56 | 61.98 |
Inventory Turnover (X) | 19.1 | 22.67 | 21.58 | 19.34 |
Days Inventory Outstanding (Days) | 19.11 | 16.1 | 16.92 | 18.88 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found