
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.85 | 5.12 | 5.68 | 5.04 |
Days Sales Outstanding (Days) | 62.34 | 71.23 | 64.24 | 72.38 |
Inventory Turnover (X) | 7.56 | 8.66 | 7.38 | 7.26 |
Days Inventory Outstanding (Days) | 48.25 | 42.12 | 49.43 | 50.31 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found