
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +6.06 | +0.86 | -0.28 |
20 Days | +3.96 | +2.07 | -2.2 |
60 Days | -3.67 | +12.8 | +5.03 |
120 Days | 0 | +2.31 | +10.28 |
YTD | -3.67 | +13.07 | +27.79 |
P/E (X) | 22.96 | 23.77 | 16.1 |
P/BV (X) | 1.09 | 2.51 | 1.48 |
Turnover Ratio | 0 | 0.37 | 1.09 |
No data found