
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +7.02 | +0.01 | -0.18 |
20 Days | +7.96 | +1.8 | -1.3 |
60 Days | +7.02 | +7.07 | +6.02 |
120 Days | +7.02 | +22.59 | +11.62 |
YTD | +3.39 | +44.79 | +27.74 |
P/E (X) | 51.06 | 10.27 | 16.09 |
P/BV (X) | 0.25 | 0.53 | 1.48 |
Turnover Ratio | 0.09 | 0.09 | 0.64 |
No data found