
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.97 | 39.73 | 10.90 | -51.48 |
Cost of Sales Growth (%) | 16.32 | 60.34 | 12.77 | -51.35 |
Total Revenue Growth (%) | 14.65 | 39.61 | 10.70 | -51.37 |
Total Expense Growth (%) | 17.77 | 96.95 | 12.18 | -49.48 |
Net Profit Growth (%) | -270.36 | 4139.16 | -119.15 | 3345.69 |
No data found