
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.7 | 16.25 | 16.03 | 21.65 |
Days Sales Outstanding (Days) | 20.62 | 22.45 | 22.78 | 16.86 |
Inventory Turnover (X) | 2.58 | 2.89 | 2.6 | 4.2 |
Days Inventory Outstanding (Days) | 141.33 | 126.38 | 140.15 | 86.97 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found