
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.14 | 4.27 | 3.89 | 3.94 |
Days Sales Outstanding (Days) | 88.15 | 85.4 | 93.76 | 92.73 |
Inventory Turnover (X) | 2.71 | 2.63 | 2.51 | 2.61 |
Days Inventory Outstanding (Days) | 134.45 | 138.65 | 145.18 | 139.77 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found