
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.14 | 4.27 | 3.78 | 3.71 |
Days Sales Outstanding (Days) | 88.15 | 85.4 | 96.52 | 98.44 |
Inventory Turnover (X) | 2.71 | 2.63 | 2.64 | 2.79 |
Days Inventory Outstanding (Days) | 134.45 | 138.65 | 138.11 | 130.93 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found