
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.49 | 2.86 | 2.65 | 2.69 |
Return on Equity – ROE (%) | 3.52 | 5.15 | 5.46 | 21.69 |
Return on Assets – ROA (%) | 3.20 | 3.71 | 3.68 | 19.09 |
Debt-to-Equity Ratio – D/E (X) | 0.94 | 0.87 | 0.89 | 0.49 |
Asset Turnover (X) | 0.88 | 0.85 | 0.86 | 0.85 |
Gross Profit Margin (%) | 26.31 | 27.78 | 26.48 | 30.22 |
EBIT Margin (%) | 3.65 | 4.37 | 4.93 | 39.81 |
Net Profit Margin (%) | 1.14 | 3.77 | 3.68 | 38.27 |
No data found