
Annual Financials 202430 Sep 2024 | Annual Financials 202530 Sep 2025 | Q 3 / 202530 Jun 2025 | Q 3 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.71 | 7.6 | 7.86 | 6.86 |
Days Sales Outstanding (Days) | 41.91 | 48.04 | 46.41 | 53.2 |
Inventory Turnover (X) | 1.61 | 1.92 | 1.81 | 2.1 |
Days Inventory Outstanding (Days) | 226.96 | 190.48 | 201.47 | 174.03 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found