
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.34 | 2.43 | 2.22 | 2.2 |
Days Sales Outstanding (Days) | 156.03 | 149.91 | 164.48 | 165.68 |
Inventory Turnover (X) | 2.76 | 2.6 | 2.96 | 2.92 |
Days Inventory Outstanding (Days) | 132.36 | 140.23 | 123.41 | 124.97 |
Accounts Payable Turnover (X) | 10.04 | 8.23 | 10.04 | 7.62 |
Days Payable Outstanding (Days) | 36.37 | 44.38 | 36.34 | 47.9 |
Cash Conversion Cycle (Days) | 252.02 | 245.76 | 251.55 | 242.75 |
No data found