
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.13 | 3.34 | 10.63 | 11.16 |
Cost of Sales Growth (%) | 0.06 | -2.07 | 6.83 | 3.86 |
Total Revenue Growth (%) | 0.65 | 3.94 | 9.36 | 11.34 |
Total Expense Growth (%) | 0.70 | 0.80 | 7.45 | 6.51 |
Net Profit Growth (%) | -11.73 | 63.05 | 54.63 | 85.76 |
No data found