
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 35.03 | 30.32 | 29.12 | 25.91 |
Days Sales Outstanding (Days) | 10.42 | 12.04 | 12.53 | 14.09 |
Inventory Turnover (X) | 5.75 | 5.05 | 5.95 | 4.88 |
Days Inventory Outstanding (Days) | 63.44 | 72.31 | 61.39 | 74.85 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found