
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 4.57 | 2.25 | 4.10 | 1.07 |
Return on Equity – ROE (%) | 2.31 | -32.85 | -14.37 | -62.04 |
Return on Assets – ROA (%) | 15.41 | -3.23 | 8.58 | -7.20 |
Debt-to-Equity Ratio – D/E (X) | 0.45 | 1.02 | 0.70 | 1.08 |
Asset Turnover (X) | 0.99 | 0.80 | 1.03 | 0.85 |
Gross Profit Margin (%) | 23.88 | 44.97 | 47.10 | 48.73 |
EBIT Margin (%) | 14.03 | -4.04 | 6.09 | 0.41 |
Net Profit Margin (%) | 8.41 | -11.00 | -0.24 | -6.52 |
No data found