
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.89 | 6.76 | 3.33 | 13.20 |
Cost of Sales Growth (%) | 13.53 | 7.53 | 6.78 | 8.44 |
Total Revenue Growth (%) | 12.59 | 7.07 | 3.70 | 12.15 |
Total Expense Growth (%) | 13.41 | 6.04 | 6.16 | 7.91 |
Net Profit Growth (%) | -208.39 | -135.32 | -117.73 | -929.35 |
No data found