
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement30 Jun 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.58 | 0.65 | 0.59 | 0.72 |
Return on Equity – ROE (%) | 11.96 | 11.03 | 11.44 | 13.29 |
Return on Assets – ROA (%) | 5.63 | 5.38 | 5.43 | 6.18 |
Debt-to-Equity Ratio – D/E (X) | 3.02 | 2.56 | 3.11 | 2.48 |
Asset Turnover (X) | 0.91 | 0.94 | 0.91 | 1.01 |
Gross Profit Margin (%) | 26.42 | 0.00 | 25.75 | 26.75 |
EBIT Margin (%) | 6.19 | 5.71 | 5.48 | 6.31 |
Net Profit Margin (%) | 3.29 | 3.08 | 2.81 | 3.96 |
No data found