FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 11.39 | -11.72 | -0.92 | -7.87 |
Cost of Sales Growth (%) | 9.00 | 1.53 | 6.54 | -4.21 |
Total Revenue Growth (%) | 10.97 | -11.98 | -1.86 | -7.49 |
Total Expense Growth (%) | 9.79 | 5.99 | 8.20 | -7.83 |
Net Profit Growth (%) | 25.50 | -61.00 | -43.28 | 15.99 |
No data found