
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 26.55 | 12.99 | 24.22 | 47.87 |
Cost of Sales Growth (%) | 27.11 | 13.26 | 25.08 | 47.22 |
Total Revenue Growth (%) | 26.58 | 13.07 | 24.37 | 47.60 |
Total Expense Growth (%) | 26.51 | 13.04 | 24.39 | 47.21 |
Net Profit Growth (%) | 3.00 | -26.29 | -4.57 | 42.38 |
No data found