
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.86 | 10.31 | 9.15 | 15.66 |
Cost of Sales Growth (%) | 6.55 | 2.45 | 5.74 | 11.83 |
Total Revenue Growth (%) | 14.98 | 9.78 | 7.27 | 17.77 |
Total Expense Growth (%) | 8.79 | -0.64 | 0.68 | -2.86 |
Net Profit Growth (%) | 96.95 | 108.04 | 80.61 | 161.48 |
No data found