
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q3/202530 Jun 2025 | Q3/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.29 | 1.52 | 1.36 | 1.91 |
Return on Equity – ROE (%) | 16.35 | 14.21 | 15.01 | 14.30 |
Return on Assets – ROA (%) | 13.59 | 12.43 | 13.15 | 12.64 |
Debt-to-Equity Ratio – D/E (X) | 0.63 | 0.58 | 0.58 | 0.52 |
Asset Turnover (X) | 0.34 | 0.33 | 0.34 | 0.33 |
Gross Profit Margin (%) | 100.00 | 100.00 | 100.00 | 100.00 |
EBIT Margin (%) | 40.31 | 38.31 | 39.56 | 39.93 |
Net Profit Margin (%) | 29.00 | 27.49 | 28.47 | 29.49 |
No data found