
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 3/202530 Jun 2025 | Q 3/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 39.43 | -0.66 | 1.12 | -1.39 |
Cost of Sales Growth (%) | - | - | - | - |
Total Revenue Growth (%) | 39.84 | -0.36 | 1.28 | -0.50 |
Total Expense Growth (%) | 18.04 | 5.14 | 7.69 | -2.23 |
Net Profit Growth (%) | 118.21 | -5.51 | -4.35 | 3.86 |
No data found