
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q1/202630 Jun 2025 | Q1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 0.83 | 1.86 | 1.67 | 1.78 | 1.87 |
Return on Equity – ROE (%) | 2.05 | 1.15 | 1.34 | 1.18 | 1.54 |
Return on Assets – ROA (%) | 2.86 | 3.40 | 2.80 | 3.40 | 2.98 |
Debt-to-Equity Ratio – D/E (X) | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 |
Asset Turnover (X) | 0.06 | 0.08 | 0.07 | 0.08 | 0.07 |
Gross Profit Margin (%) | 40.60 | 40.24 | 44.32 | 45.64 | 50.34 |
EBIT Margin (%) | 45.70 | 45.13 | 42.48 | 27.62 | 32.29 |
Net Profit Margin (%) | 33.44 | 23.33 | 26.81 | 21.87 | 28.14 |
No data found