
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q 1/202630 Jun 2025 | Q 1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Sales Growth (%) | -3.93 | 23.14 | 2.97 | 52.64 | 5.29 |
Cost of Sales Growth (%) | 4.01 | 0.19 | 17.07 | 41.84 | 4.32 |
Total Revenue Growth (%) | 1.03 | 18.91 | -0.13 | 37.89 | 3.36 |
Total Expense Growth (%) | 24.75 | -12.53 | 19.39 | 35.80 | 10.52 |
Net Profit Growth (%) | -385.40 | -140.39 | -154.41 | -39.97 | 69.19 |
No data found