
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q1/202630 Jun 2025 | Q1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 0.92 | 1.42 | 1.24 | 1.14 | 1.09 |
Return on Equity – ROE (%) | -10.22 | 4.05 | -1.98 | 4.45 | -2.29 |
Return on Assets – ROA (%) | 0.18 | 3.48 | 2.25 | 3.73 | 2.23 |
Debt-to-Equity Ratio – D/E (X) | 3.10 | 2.05 | 2.22 | 2.12 | 2.21 |
Asset Turnover (X) | 0.09 | 0.10 | 0.09 | 0.11 | 0.09 |
Gross Profit Margin (%) | 29.55 | 42.68 | 34.83 | 34.43 | 35.03 |
EBIT Margin (%) | 1.97 | 35.68 | 25.05 | 28.01 | 26.05 |
Net Profit Margin (%) | -29.66 | 5.05 | -8.62 | -6.19 | -6.62 |
No data found