
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 2.72 | 17.35 | 25.69 | 2.27 |
Cost of Sales Growth (%) | 2.43 | 16.93 | 25.60 | 2.57 |
Total Revenue Growth (%) | 2.28 | 17.45 | 25.28 | 1.72 |
Total Expense Growth (%) | 2.79 | 16.19 | 24.38 | 2.63 |
Net Profit Growth (%) | -3.67 | 130.18 | 133.25 | 16.61 |
No data found