
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 46.73 | 7.41 | 29.62 | 34.19 |
Cost of Sales Growth (%) | 55.95 | 2.19 | 22.13 | 38.57 |
Total Revenue Growth (%) | 45.66 | 7.12 | 29.49 | 33.69 |
Total Expense Growth (%) | 44.47 | 1.85 | 17.79 | 28.31 |
Net Profit Growth (%) | 13.96 | 270.63 | -101.37 | 7850.57 |
No data found